Ladydown Cottage
- Change-over Day: Friday
- Number of Bedrooms: 2
- Maximum Number of Occupants: 4
What’s included:
- Wi-Fi Access
- Linen
- Towels (1 hand towel and 1 large towel per person)
- Basket of Logs
- Central Heating
- Toilet Roll x 1
- Kitchen Roll x 1
- Tea Towels x 2
- Washing Up Liquid
- Selection of Tea/Coffee/Chocolate Sachets
- Rubbish Bags (including recycling bags)
Description:
Ladydown Cottage is a single storey renovated farm building, situated right on the edge of beautiful Bodmin Moor and its namesake “Ladydown Moor”. So close that you can watch the wild ponies graze from your window. With its exposed beams, this cottage can accommodate 4 (+ 1 cot if required). This cottage offers 1 double bed, and 1 captain’s bed, with pull out guest bed, living/dining area with log burner, TV/DVD and Freeview, and a spacious kitchen with a washer/tumble dryer. Patio doors lead onto an enclosed small private patio, with picnic table and BBQ.
All of our cottages are Non-Smoking. Each cottage has its own private patio area, where smoking is permitted.
To see a floor plan guide of the cottage, please click HERE
Ladydown Cottage - Availability Calendar:
For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550
Friday Change Over
2024 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
30th August 2024 | 26th September 2024 | £640.27 | £115.78 |
27th September 2024 | 24th October 2024 | £531.63 | £96.14 |
25th October 2024 | 31st October 2024 | £567.84 | £102.68 |
01st November 2024 | 19th December 2024 | £495.41 | £89.59 |
20th December 2024 | 02nd January 2025 | £657.65 | £118.92 |
2025 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
03rd January 2025 | 13th February 2025 | £520.18 | £94.07 |
14th February 2025 | 20th February 2025 | £596.23 | £107.82 |
21st February 2025 | 03rd April 2025 | £558.21 | £100.94 |
04th April 2025 | 24th April 2025 | £672.28 | £121.57 |
25th April 2025 | 22nd May 2025 | £558.21 | £100.95 |
23rd May 2025 | 29th May 2025 | £710.31 | £128.45 |
30th May 2025 | 03rd July 2025 | £634.26 | £114.69 |
04th July 2025 | 17th July 2025 | £778.75 | £140.82 |
18th July 2025 | 28th August 2025 | £931.31 | £168.41 |
29th August 2025 | 04th September 2025 | £778.75 | £140.82 |
05th September 2025 | 25th September 2025 | £672.28 | £121.57 |
26th September 2025 | 23rd October 2025 | £558.21 | £100.94 |
24th October 2025 | 30th October 2025 | £596.23 | £107.81 |
31st October 2025 | 18th December 2025 | £520.18 | £94.07 |
19th December 2025 | 01st January 2026 | £690.53 | £124.87 |
