Availability and Tariff
The rental rates for our cottages are listed below.
Please feel free to contact us if you have any questions or if you would like a short break - we would be very happy to put together a special price for you.
Included in the prices are:
- Electricity
- Heating
- Wi-Fi Internet Access
- Linen
- Towels and Tea Towels
- Cot/High Chair if required
What's not included?
Ladydown, &Old Brock have log burners. We supply a basket of logs for all guests. However, further logs can be purchased from local suppliers.
What else should you know?
All of our cottages are Non-Smoking. Each cottage has its own private patio area, where smoking is permitted.
Dogs are £25.00 each to cover extra cleaning costs. Maximum of two dogs are welcome in all cottages; please contact us if you wish for more than 2 dogs to join you on your stay at Hallagenna cottages.
We ask guests to arrive after 5.00 p.m. on their day of arrival and to leave by 9.00 a.m. on their day of departure.
We make every effort to keep this booking table up to date. If you are interested in making a booking we would recommend, however, that you contact us first, just to ensure that the week you want is still free. Please take note, deposits are nonrefundable.
Use the table below to establish the availability and weekly cost for the cottage you would like to stay in. A green background indicates that the cottage is currently available for the week commencing for that week, a red background indicates that the cottage has already been booked.
Our cottages are available usually for a minimum of 7 nights .We can however offer shorter breaks of 3 nights and upwards out of the main holiday season . Should you wish to enquire further about a specific week or short stay then please don't hesitate to contact us and we will be happy to help.
Ladydown Cottage - Availability Calendar:
For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550
Friday Change Over
| From | To | Weekly | Daily Rate (min. 3 nts) |
|---|---|---|---|
| 31st October 2025 | 18th December 2025 | £520.18 | £94.07 |
| 19th December 2025 | 01st January 2026 | £690.53 | £124.87 |
| From | To | Weekly | Daily Rate (min. 3 nts) |
|---|---|---|---|
| 2nd January 2026 | 26th March 2026 | £448.25 | £75.00 |
| 27th March 2026 | 16th April 2026 | £672.28 | £121.57 |
| 17th April 2026 | 30th April 2026 | £469.25 | £79.00 |
| 1st May 2026 | 7th May 2026 | £558.21 | £99.00 |
| 8th May 2026 | 21st May 2026 | £469.25 | £79.00 |
| 22nd May 2026 | 28th May 2026 | £710.31 | £128.45 |
| 29th May 2026 | 2nd July 2026 | £558.21 | £99.00 |
| 3rd July 2026 | 23rd July 2026 | £710.31 | £128.45 |
| 24th July 2026 | 27th August 2026 | £931.31 | £168.41 |
| 28th August 2026 | 3rd September 2026 | £778.75 | £140.82 |
| 4th September 2026 | 24th September 2026 | £558.21 | £99.00 |
| 25th September 2026 | 22nd October 2026 | £469.25 | £79.00 |
| 23rd October 2026 | 29th October 2026 | £605.68 | £107.81 |
| 30th October 2026 | 17th December 2026 | £448.25 | £75.00 |
| 18th December 2026 | 2nd January 2027 | £778.75 | £140.82 |
Delphy Cottage - Availability Calendar:
For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550
Saturday Change Over
| From | To | Weekly | Daily Rate (min. 3 nts) |
|---|---|---|---|
| 01st November 2025 | 19th December 2025 | £520.18 | £94.07 |
| 20th December 2025 | 02nd January 2026 | £690.53 | £124.87 |
| From | To | Weekly | Daily Rate |
|---|---|---|---|
| 3rd January 2026 | 27th March 2026 | £448.25 | £75.00 |
| 28th March 2026 | 17th April 2026 | £672.28 | £121.57 |
| 18th April 2026 | 31st April 2026 | £469.25 | £79.00 |
| 2nd May 2026 | 8th May 2026 | £558.21 | £99.00 |
| 9th May 2026 | 22nd May 2026 | £469.25 | £79.00 |
| 23rd May 2026 | 29th May 2026 | £710.31 | £128.45 |
| 30th May 2026 | 3rd July 2026 | £558.21 | £99.00 |
| 4th July 2026 | 24th July 2026 | £710.31 | £128.45 |
| 25th July 2026 | 28th August 2026 | £931.31 | £168.41 |
| 29th August 2026 | 4th September 2026 | £778.75 | £140.82 |
| 5th September 2026 | 25th September 2026 | £558.21 | £99.00 |
| 26th September 2026 | 23rd October 2026 | £469.25 | £79.00 |
| 24th October 2026 | 30th October 2026 | £605.68 | £107.81 |
| 31st October 2026 | 18th December 2026 | £448.25 | £75.00 |
| 19th December 2026 | 3rd January 2026 | £778.75 | £140.82 |
Old Barn Cottage - Availability Calendar:
For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550
Saturday Change Over
| From | To | Weekly | Daily Rate (min. 3 nts) |
|---|---|---|---|
| 01st November 2025 | 19th December 2025 | £520.18 | £94.07 |
| 20th December 2025 | 02nd January 2026 | £690.53 | £124.87 |
| From | To | Weekly | Daily Rate |
|---|---|---|---|
| 3rd January 2026 | 27th March 2026 | £448.25 | £75.00 |
| 28th March 2026 | 17th April 2026 | £672.28 | £121.57 |
| 18th April 2026 | 31st April 2026 | £469.25 | £79.00 |
| 2nd May 2026 | 8th May 2026 | £558.21 | £99.00 |
| 9th May 2026 | 22nd May 2026 | £469.25 | £79.00 |
| 23rd May 2026 | 29th May 2026 | £710.31 | £128.45 |
| 30th May 2026 | 3rd July 2026 | £558.21 | £99.00 |
| 4th July 2026 | 24th July 2026 | £710.31 | £128.45 |
| 25th July 2026 | 28th August 2026 | £931.31 | £168.41 |
| 29th August 2026 | 4th September 2026 | £778.75 | £140.82 |
| 5th September 2026 | 25th September 2026 | £558.21 | £99.00 |
| 26th September 2026 | 23rd October 2026 | £469.25 | £79.00 |
| 24th October 2026 | 30th October 2026 | £605.68 | £107.81 |
| 31st October 2026 | 18th December 2026 | £448.25 | £75.00 |
| 19th December 2026 | 3rd January 2026 | £778.75 | £140.82 |
Old Brock Cottage - Availability Calendar:
For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550
Friday Change Over
| From | To | Weekly | Daily Rate (min. 3 nts) |
|---|---|---|---|
| 31st October 2025 | 18th December 2025 | £520.18 | £94.07 |
| 19th December 2025 | 01st January 2026 | £690.53 | £124.87 |
| From | To | Weekly | Daily Rate (min. 3 nts) |
|---|---|---|---|
| 2nd January 2026 | 26th March 2026 | £448.25 | £75.00 |
| 27th March 2026 | 16th April 2026 | £672.28 | £121.57 |
| 17th April 2026 | 30th April 2026 | £469.25 | £79.00 |
| 1st May 2026 | 7th May 2026 | £558.21 | £99.00 |
| 8th May 2026 | 21st May 2026 | £469.25 | £79.00 |
| 22nd May 2026 | 28th May 2026 | £710.31 | £128.45 |
| 29th May 2026 | 2nd July 2026 | £558.21 | £99.00 |
| 3rd July 2026 | 23rd July 2026 | £710.31 | £128.45 |
| 24th July 2026 | 27th August 2026 | £931.31 | £168.41 |
| 28th August 2026 | 3rd September 2026 | £778.75 | £140.82 |
| 4th September 2026 | 24th September 2026 | £558.21 | £99.00 |
| 25th September 2026 | 22nd October 2026 | £469.25 | £79.00 |
| 23rd October 2026 | 29th October 2026 | £605.68 | £107.81 |
| 30th October 2026 | 17th December 2026 | £448.25 | £75.00 |
| 18th December 2026 | 2nd January 2027 | £778.75 | £140.82 |