Hallagenna Cottages

Availability and Tariff

The rental rates for our cottages are listed below.

Please feel free to contact us if you have any questions or if you would like a short break - we would be very happy to put together a special price for you.

Included in the prices are:

  • Electricity
  • Heating
  • Wi-Fi Internet Access
  • Linen
  • Towels and Tea Towels
  • Cot/High Chair if required

What's not included?

Ladydown, &Old Brock have log burners. We supply a basket of logs for all guests. However, further logs can be purchased from local suppliers.

What else should you know?

All of our cottages are Non-Smoking. Each cottage has its own private patio area, where smoking is permitted.

Dogs are £25.00 each to cover extra cleaning costs. Maximum of two dogs are welcome in all cottages; please contact us if you wish for more than 2 dogs to join you on your stay at Hallagenna cottages.

We ask guests to arrive after 5.00 p.m. on their day of arrival and to leave by 9.00 a.m. on their day of departure.

We make every effort to keep this booking table up to date. If you are interested in making a booking we would recommend, however, that you contact us first, just to ensure that the week you want is still free. Please take note, deposits are nonrefundable.

Use the table below to establish the availability and weekly cost for the cottage you would like to stay in. A green background indicates that the cottage is currently available for the week commencing for that week, a red background indicates that the cottage has already been booked.

Our cottages are available usually for a minimum of 7 nights .We can however offer shorter breaks of 3 nights and upwards out of the main holiday season . Should you wish to enquire further about a specific week or short stay then please don't hesitate to contact us and we will be happy to help.

 


Ladydown Cottage - Availability Calendar:

For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550




Friday Change Over



2024 Dates

Weekly Rate Daily Rate (min. 4 nts)
05th January 2024 08th February 2024 £495.41 £89.59
09th February 2024 22nd February 2024 £567.84 £102.68
23rd February 2024 21st March 2024 £531.63 £96.14
22nd March 2024 04th April 2024 £640.27 £115.78
05th April 2024 23rd May 2024 £531.63 £96.14
24th May 2024 30th May 2024 £676.49 £122.33
31st May 2024 04th July 2024 £604.06 £109.23
05th July 2024 18th July 2024 £741.67 £134.12
19th July 2024 22nd August 2024 £886.96 £160.39
23rd August 2024 29th August 2024 £741.67 £134.12
30th August 2024 26th September 2024 £640.27 £115.78
27th September 2024 24th October 2024 £531.63 £96.14
25th October 2024 31st October 2024 £567.84 £102.68
01st November 2024 19th December 2024 £495.41 £89.59
20th December 2024 02nd January 2025 £657.65 £118.92

 



Delphy Cottage - Availability Calendar:

For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550




Saturday Change Over



2024 Dates

Weekly Rate Daily Rate (min. 4 nts)
06th January 2024 09th February 2024 £495.41 £89.59
10th February 2024 23rd February 2024 £567.84 £102.68
24tht February 2024 23nd March 2024 £531.63 £96.14
23rd March 2024 05th April 2024 £640.27 £115.78
06th April 2024 24th May 2024 £531.63 £96.14
25th May 2024 31st May 2024 £676.49 £122.33
01st June 2024 05th July 2024 £604.06 £109.23
06th July 2024 19th July 2024 £741.67 £134.12
20th July 2024 23rd August 2024 £886.96 £160.39
24th August 2024 30th August 2024 £741.67 £134.12
31st August 2024 27th September 2024 £640.27 £115.78
28th September 2024 25th October 2024 £531.63 £96.14
26th October 2024 01stNovember2024 £567.84 £102.68
02nd November 2024 20th December 2024 £495.41 £89.59
21st December 2024 03rd January 2025 £657.65 £118.92

 


Old Barn Cottage - Availability Calendar:

For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550




Saturday Change Over



2024 Dates

Weekly Rate Daily Rate (min. 4 nts)
06th January 2024 09th February 2024 £495.41 £89.59
10th February 2024 23rd February 2024 £567.84 £102.68
24tht February 2024 23nd March 2024 £531.63 £96.14
23rd March 2024 05th April 2024 £640.27 £115.78
06th April 2024 24th May 2024 £531.63 £96.14
25th May 2024 31st May 2024 £676.49 £122.33
01st June 2024 05th July 2024 £604.06 £109.23
06th July 2024 19th July 2024 £741.67 £134.12
20th July 2024 23rd August 2024 £886.96 £160.39
24th August 2024 30th August 2024 £741.67 £134.12
31st August 2024 27th September 2024 £640.27 £115.78
28th September 2024 25th October 2024 £531.63 £96.14
26th October 2024 01stNovember2024 £567.84 £102.68
02nd November 2024 20th December 2024 £495.41 £89.59
21st December 2024 03rd January 2025 £657.65 £118.92

 


Old Brock Cottage - Availability Calendar:

 

For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550




Friday Change Over



2024 Dates

Weekly Rate Daily Rate (min. 4 nts)
05th January 2024 08th February 2024 £495.41 £89.59
09th February 2024 22nd February 2024 £567.84 £102.68
23rd February 2024 21st March 2024 £531.63 £96.14
22nd March 2024 04th April 2024 £640.27 £115.78
05th April 2024 23rd May 2024 £531.63 £96.14
24th May 2024 30th May 2024 £676.49 £122.33
31st May 2024 04th July 2024 £604.06 £109.23
05th July 2024 18th July 2024 £741.67 £134.12
19th July 2024 22nd August 2024 £886.96 £160.39
23rd August 2024 29th August 2024 £741.67 £134.12
30th August 2024 26th September 2024 £640.27 £115.78
27th September 2024 24th October 2024 £531.63 £96.14
25th October 2024 31st October 2024 £567.84 £102.68
01st November 2024 19th December 2024 £495.41 £89.59
20th December 2024 02nd January 2025 £657.65 £118.92

 


 


 

Holiday Cottages on Bodmin Moor -Hallagenna Cottages