Availability and Tariff
The rental rates for our cottages are listed below.
Please feel free to contact us if you have any questions or if you would like a short break - we would be very happy to put together a special price for you.
Included in the prices are:
- Electricity
- Heating
- Wi-Fi Internet Access
- Linen
- Towels and Tea Towels
- Cot/High Chair if required
What's not included?
Ladydown, &Old Brock have log burners. We supply a basket of logs for all guests. However, further logs can be purchased from local suppliers.
What else should you know?
All of our cottages are Non-Smoking. Each cottage has its own private patio area, where smoking is permitted.
Dogs are £25.00 each to cover extra cleaning costs. Maximum of two dogs are welcome in all cottages; please contact us if you wish for more than 2 dogs to join you on your stay at Hallagenna cottages.
We ask guests to arrive after 5.00 p.m. on their day of arrival and to leave by 9.00 a.m. on their day of departure.
We make every effort to keep this booking table up to date. If you are interested in making a booking we would recommend, however, that you contact us first, just to ensure that the week you want is still free. Please take note, deposits are nonrefundable.
Use the table below to establish the availability and weekly cost for the cottage you would like to stay in. A green background indicates that the cottage is currently available for the week commencing for that week, a red background indicates that the cottage has already been booked.
Our cottages are available usually for a minimum of 7 nights .We can however offer shorter breaks of 3 nights and upwards out of the main holiday season . Should you wish to enquire further about a specific week or short stay then please don't hesitate to contact us and we will be happy to help.
Ladydown Cottage - Availability Calendar:
For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550
Friday Change Over
2024 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
30th August 2024 | 26th September 2024 | £640.27 | £115.78 |
27th September 2024 | 24th October 2024 | £531.63 | £96.14 |
25th October 2024 | 31st October 2024 | £567.84 | £102.68 |
01st November 2024 | 19th December 2024 | £495.41 | £89.59 |
20th December 2024 | 02nd January 2025 | £657.65 | £118.92 |
2025 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
03rd January 2025 | 13th February 2025 | £520.18 | £94.07 |
14th February 2025 | 20th February 2025 | £596.23 | £107.82 |
21st February 2025 | 03rd April 2025 | £558.21 | £100.94 |
04th April 2025 | 24th April 2025 | £672.28 | £121.57 |
25th April 2025 | 22nd May 2025 | £558.21 | £100.95 |
23rd May 2025 | 29th May 2025 | £710.31 | £128.45 |
30th May 2025 | 03rd July 2025 | £634.26 | £114.69 |
04th July 2025 | 17th July 2025 | £778.75 | £140.82 |
18th July 2025 | 28th August 2025 | £931.31 | £168.41 |
29th August 2025 | 04th September 2025 | £778.75 | £140.82 |
05th September 2025 | 25th September 2025 | £672.28 | £121.57 |
26th September 2025 | 23rd October 2025 | £558.21 | £100.94 |
24th October 2025 | 30th October 2025 | £596.23 | £107.81 |
31st October 2025 | 18th December 2025 | £520.18 | £94.07 |
19th December 2025 | 01st January 2026 | £690.53 | £124.87 |
Delphy Cottage - Availability Calendar:
For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550
Saturday Change Over
2024 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
31st August 2024 | 27th September 2024 | £640.27 | £115.78 |
28th September 2024 | 25th October 2024 | £531.63 | £96.14 |
26th October 2024 | 01stNovember2024 | £567.84 | £102.68 |
02nd November 2024 | 20th December 2024 | £495.41 | £89.59 |
21st December 2024 | 03rd January 2025 | £657.65 | £118.92 |
2025 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
04th January 2025 | 14th February 2025 | £520.18 | £94.07 |
15th February 2025 | 21st February 2025 | £596.23 | £107.82 |
22nd February 2025 | 04th April 2025 | £558.21 | £100.94 |
05th April 2025 | 25th April 2025 | £672.28 | £121.57 |
26th April 2025 | 23rd May 2025 | £558.21 | £100.95 |
24th May 2025 | 30th May 2025 | £710.31 | £128.45 |
31st May 2025 | 04th July 2025 | £634.26 | £114.69 |
05th July 2025 | 18th July 2025 | £778.75 | £140.82 |
19th July 2025 | 29th August 2025 | £931.31 | £168.41 |
30th August 2025 | 05th September 2025 | £778.75 | £140.82 |
06th September 2025 | 26th September 2025 | £672.28 | £121.57 |
27th September 2025 | 24th October 2025 | £558.21 | £100.94 |
25th October 2025 | 31st October 2025 | £605.68 | £107.81 |
01st November 2025 | 19th December 2025 | £520.18 | £94.07 |
20th December 2025 | 02nd January 2026 | £690.53 | £124.87 |
Old Barn Cottage - Availability Calendar:
For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550
Saturday Change Over
2024 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
31st August 2024 | 27th September 2024 | £640.27 | £115.78 |
28th September 2024 | 25th October 2024 | £531.63 | £96.14 |
26th October 2024 | 01stNovember2024 | £567.84 | £102.68 |
02nd November 2024 | 20th December 2024 | £495.41 | £89.59 |
21st December 2024 | 03rd January 2025 | £657.65 | £118.92 |
2025 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
04th January 2025 | 14th February 2025 | £520.18 | £94.07 |
15th February 2025 | 21st February 2025 | £596.23 | £107.82 |
22nd February 2025 | 04th April 2025 | £558.21 | £100.94 |
05th April 2025 | 25th April 2025 | £672.28 | £121.57 |
26th April 2025 | 23rd May 2025 | £558.21 | £100.95 |
24th May 2025 | 30th May 2025 | £710.31 | £128.45 |
31st May 2025 | 04th July 2025 | £634.26 | £114.69 |
05th July 2025 | 18th July 2025 | £778.75 | £140.82 |
19th July 2025 | 29th August 2025 | £931.31 | £168.41 |
30th August 2025 | 05th September 2025 | £778.75 | £140.82 |
06th September 2025 | 26th September 2025 | £672.28 | £121.57 |
27th September 2025 | 24th October 2025 | £558.21 | £100.94 |
25th October 2025 | 31st October 2025 | £605.68 | £107.81 |
01st November 2025 | 19th December 2025 | £520.18 | £94.07 |
20th December 2025 | 02nd January 2026 | £690.53 | £124.87 |
Old Brock Cottage - Availability Calendar:
For all current and last minute availability please click on the following links, any enquiries please E-mail enquiries@hallagennacottages.co.uk or telephone 01208 851550
Friday Change Over
2024 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
30th August 2024 | 26th September 2024 | £640.27 | £115.78 |
27th September 2024 | 24th October 2024 | £531.63 | £96.14 |
25th October 2024 | 31st October 2024 | £567.84 | £102.68 |
01st November 2024 | 19th December 2024 | £495.41 | £89.59 |
20th December 2024 | 02nd January 2025 | £657.65 | £118.92 |
2025 Dates |
Weekly Rate | Daily Rate (min. 3 nts) | |
03rd January 2025 | 13th February 2025 | £520.18 | £94.07 |
14th February 2025 | 20th February 2025 | £596.23 | £107.82 |
21st February 2025 | 03rd April 2025 | £558.21 | £100.94 |
04th April 2025 | 24th April 2025 | £672.28 | £121.57 |
25th April 2025 | 22nd May 2025 | £558.21 | £100.95 |
23rd May 2025 | 29th May 2025 | £710.31 | £128.45 |
30th May 2025 | 03rd July 2025 | £634.26 | £114.69 |
04th July 2025 | 17th July 2025 | £778.75 | £140.82 |
18th July 2025 | 28th August 2025 | £931.31 | £168.41 |
29th August 2025 | 04th September 2025 | £778.75 | £140.82 |
05th September 2025 | 25th September 2025 | £672.28 | £121.57 |
26th September 2025 | 23rd October 2025 | £558.21 | £100.94 |
24th October 2025 | 30th October 2025 | £596.23 | £107.81 |
31st October 2025 | 18th December 2025 | £520.18 | £94.07 |
19th December 2025 | 01st January 2026 | £690.53 | £124.87 |
